Top Master Resets
| # | Clase | Nombre | MR |
| 1 | YugihO | 10 | |
| 2 | DLTOLE | 10 | |
| 3 | XKrodich | 10 | |
| 4 | ROCIO | 10 | |
| 5 | LACHELA | 10 | |
| 6 | DLnqk | 10 | |
| 7 | Ger4lt | 10 | |
| 8 | BaronB | 10 | |
| 9 | MAGOnorrea | 10 | |
| 10 | SHAKADL | 10 | |
| 11 | HdeSoto | 10 | |
| 12 | DLrey | 10 | |
| 13 | ozzy | 10 | |
| 14 | GurcioDl | 10 | |
| 15 | ovaDL | 10 | |
| 16 | Kronoos | 10 | |
| 17 | G2024 | 9 | |
| 18 | MGTOLE | 9 | |
| 19 | Himuraa | 8 | |
| 20 | CaladryL | 8 | |
| 21 | PRedondo | 7 | |
| 22 | MgMarkelof | 7 | |
| 23 | Awez0mb | 7 | |
| 24 | DLpichon | 7 | |
| 25 | AzotamaMa | 6 | |
| 26 | MONESY | 5 | |
| 27 | Kiricocho | 5 | |
| 28 | Newcastle | 5 | |
| 29 | Ernst | 4 | |
| 30 | GeForce | 4 | |
| 31 | mrnickDL | 4 | |
| 32 | Cloud | 4 | |
| 33 | Phiopiita | 4 | |
| 34 | Pantera | 4 | |
| 35 | Prime | 4 | |
| 36 | Albafika | 4 | |
| 37 | Gine | 4 | |
| 38 | SoulCold | 3 | |
| 39 | DLTime | 3 | |
| 40 | Tetera | 3 | |
| 41 | Zerket | 3 | |
| 42 | NIKE | 3 | |
| 43 | Clonaz | 3 | |
| 44 | Lean | 3 | |
| 45 | Mark | 3 | |
| 46 | Getsuga | 3 | |
| 47 | YueZey | 3 | |
| 48 | Manoletex | 3 | |
| 49 | nevadin | 3 | |
| 50 | Serb3ro | 3 | |
| 51 | -GAMEOVER- | 3 | |
| 52 | MGOnorrea | 3 | |
| 53 | Messista | 3 | |
| 54 | HankVoight | 3 | |
| 55 | TUCAMAN | 3 | |
| 56 | KALEJAX | 2 | |
| 57 | Menduko | 2 | |
| 58 | Paty | 2 | |
| 59 | RealG4 | 2 | |
| 60 | Manzanita | 2 | |
| 61 | Fimosis | 2 | |
| 62 | know | 2 | |
| 63 | CobritaaBK | 2 | |
| 64 | Shine | 2 | |
| 65 | NEPAN | 2 | |
| 66 | LORDK | 2 | |
| 67 | TOLEDO | 2 | |
| 68 | TOLE | 2 | |
| 69 | Pritiado | 2 | |
| 70 | gonAAA | 2 | |
| 71 | mQserv | 2 | |
| 72 | Salastkbrn | 2 | |
| 73 | SuiGeneris | 2 | |
| 74 | DarkLoord | 2 | |
| 75 | Selim | 2 | |
| 76 | PerlaNegra | 1 | |
| 77 | MaritoKids | 1 | |
| 78 | TEJAT | 1 | |
| 79 | Osquita_DL | 1 | |
| 80 | SMNASSER | 1 | |
| 81 | Kokushibo | 1 | |
| 82 | SnArmy | 1 | |
| 83 | DLKING | 1 | |
| 84 | Vasemir | 1 | |
| 85 | MALNACIDO | 1 | |
| 86 | Coli | 1 | |
| 87 | Neeliub | 1 | |
| 88 | Kirchner | 1 | |
| 89 | iLoveCraft | 1 | |
| 90 | Mondong0xx | 1 | |
| 91 | Empanada | 1 | |
| 92 | Trishc | 1 | |
| 93 | Arth | 1 | |
| 94 | XSOUL | 1 | |
| 95 | Sheeky | 1 | |
| 96 | MAXEL | 1 | |
| 97 | tutex | 1 | |
| 98 | Profes0r | 1 | |
| 99 | BkHacker | 1 | |
| 100 | MrV8 | 1 |
